HYG CO., LTD

HYG

CONTACT US
PRODUCTS Bellows & Hose

PRODUCTS

BELLOWS & HOSE

Our bellows & flexible hoses are a available in a variety of stainless steel materials & sizes.
Please consult us for materials & sizes not listed in charts below.

Information

  • > AVAILABLE MATERIAL
    304/L Titanium Grade 1 Titanium Grade 2
    316L S31803 S32205
  • > STANDARD DIMENSIONS

    ⚉ VACUUM BELLOWS

    Size ID(mm) OD(mm) T(mm) P(mm) H(mm)
    NA16 20.0 30.0 0.20 3.5 4.8
    NA25 25.0 37.0 0.20 3.8 5.8
    NA32 32.0 45.0 0.20 4.5 6.3
    NA40 38.0 54.0 0.20 5.4 8.8
    NA50 50.0 68.0 0.20 5.4 8.8
    NA65 65.3 85.0 0.20 6.1 9.6
    NA80 76.5 98.0 0.20 7.6 10.8
    NA100 101.0 123.0 0.20 7.6 10.8
    NA125 123.0 150.0 0.25 8.0 12.3
    NA160 149.0 175.5 0.25 9.0 13.2
    NA200 199.0 240.0 0.30 13.0 20.0
    NA250 254.0 295.0 0.30 15.0 20.0
    NA300 300.0 350.0 0.40 20.0 25.0

    ⚉ FLEXIBLE HOSE (U-TYPE) STANDARD 1 PLY or 2 PLIES
    Size ID(mm) OD(mm) T(mm) P(mm) H(mm)
    FL20-U 20.0 28.5 0.30 6.0 4.0
    FL25-U 25.0 35.0 0.30 7.0 5.0
    FL32-U 32.0 44.0 0.30 9.0 5.8
    FL40-U 40.0 54.0 0.30 10.5 6.8
    FL50-U 50.0 65.0 0.30 11.0 7.0
    FL65-U 65.0 83.0 0.40 13.0 8.5
    FL80-U 77.0 95.0 0.40 13.5 9.0
    FL100-U 101.0 122.0 0.40 14.0 9.5
    FL125-U 128.0 151.0 0.40 14.0 9.5
    FL150-U 149.0 172.0 0.40 17.0 13.0
    FL200-U 200.0 228.0 0.50 23.0 15.0
    FL250-U 254.0 285.8 0.50 25.0 16.5
    FL300-U 300.0 334.0 0.60 27.0 17.5

    ⚉ FLEXIBLE HOSE (SEMICONDUCTORS)
    Size ID(mm) OD(mm) T(mm) P(mm) H(mm)
    FL6-M 6.2 9.8 0.20 2.0 1.6
    FL8-M 8.2 12.2 0.20 2.2 1.8
    FL10-M 10.3 14.3 0.20 2.6 1.8
    FL12-M 12.2 16.9 0.20 3.6 2.5
    FL16-M 16.2 21.6 0.20 3.6 2.5
    FL20-M 20.2 26.8 0.20 3.7 3.1
    FL25-M 25.4 32.2 0.20 3.7 3.2

    ⚉ FLEXIBLE HOSE (INDUSTRIALS - SPIRAL TYPE)
    Size ID(mm) OD(mm) T(mm) P(mm) H(mm)
    FL8-S 9.5 13.1 0.20 2.8 1.6
    FL10-S 10.8 16.0 0.20 2.8 1.6
    FL15-S 13.6 18.7 0.20 3.3 2.4
    FL20-S 20.0 25.8 0.25 4.0 2.7
    FL25-S 25.5 32.5 0.25 4.8 3.2
    FL32-S 34.1 42.2 0.30 5.8 3.8
    FL40-S 40.2 48.3 0.30 5.8 3.8
    FL50-S 52.3 61.1 0.30 6.0 4.1
    FL65-S 63.5 75.5 0.40 8.4 5.6
    FL80-S 76.0 90.0 0.40 8.4 6.6
    FL100-S 97.0 110.0 0.40 10.0 6.5

    ⚉ FLEXIBLE HOSE (INDUSTRIALS - ANNULAR TYPE)
    Size ID(mm) OD(mm) T(mm) P(mm) H(mm)
    FL8-R 7.8 11.5 0.20 2.0 1.85
    FL10-R 12.0 16.0 0.20 2.5 2.0
    FL15-R 14.0 18.2 0.20 3.0 2.1
    FL20-R 19.6 25.8 0.20 4.0 3.1
    FL25-R 25.7 32.2 0.20 4.0 3.25